| Employee Name | NMLS # | |
|---|---|---|
| Amber Gibson | 718227 | |
| Andrea Wince-Wiseman | 2620944 | |
| Angela Nicole Dietzel | 2791345 | |
| Angie Grigg | 774655 | |
| Blair Barclay | 1227194 | |
| Brent Mirgon | 1858006 | |
| Christian M Taylor | 2907506 | |
| Cindy Rice | 439641 | |
| Courtney DeSalvo | 2412282 | |
| Derrick Gingerich | 564896 | |
| Desiree Marie Rhine | 2791346 | |
| Erika Pollard | 700718 | |
| Hannah Baker |
2757972
|
|
| Jennifer Snode | 768577 | |
| Jillian Gallagher | 2823332 | |
| Jim Holman | 965464 | |
| Joe Allen | 1504724 | |
| Lexi Hill | 2606928 | |
| Matthew Allred | 1403571 | |
| Melissa Mae Wolford | 192531 | |
| Melissa Sue Tyson | 2791350 | |
| Michele Landers | 768601 | |
| Molly Fisher | 2478170 | |
| Nicollette Gerber | 2709578 | |
| Owen Burkhart | 2872632 | |
| Pamela Sue Mitchell | 1610522 | |
| Rachel Holdsworth | 1802242 | |
| Rick Aichele | 439642 | |
| Riley Tracy | 2813754 | |
| Rob Smith | 2419937 | |
| Russell D Parsons | 1047815 | |
| Shannon Adams | 2007801 | |
| Stephen Louis Rochotte | 2240578 | |
| Tamera J Patterson | 2765590 | |
| Tanner William Marmie | 2226362 | |
| The Community Bank | 403255 | |
| Trish Ball | 1593684 | |
